Available at Casa Malca, admission included with Art With Me Ticket

[dsm_card title=”MARINA ABRAMOVIC” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/marina.jpg” button_text=”More About Marina” button_url=”https://tulum.artwithme.org/art-with-me/marina-abramovic/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.0.0.0″ /]
[dsm_card title=”NAVIN RAWANCHAIKUL” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Quotations-from-Comrad-Navin-2008.-Ceramic-and-Book-Set.-.jpg” button_text=”More About Navin” button_url=”https://tulum.artwithme.org/art-with-me/navin-rawanchaikul/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2.05em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.0.1.0″ /]
[dsm_card title=”FABIEN VERSCHAERE” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/batman.jpg” button_text=”More About Fabien” button_url=”https://tulum.artwithme.org/art-with-me/fabien-verschaere/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.0.2.0″ /]
[dsm_card title=”RAFAEL GÓMEZ BARROS” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/untitled-RAFAEL-GÓMEZ-BARROS.jpg” button_text=”More About Rafael” button_url=”https://tulum.artwithme.org/art-with-me/rafael-gomez-barros/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.0.3.0″ /]
[dsm_card title=”JITISH KALLAT” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/eruda.jpg” button_text=”More About Jitish” button_url=”https://tulum.artwithme.org/art-with-me/jitish-kallat/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.1.0.0″ /]
[dsm_card title=”RAVINDER REDDY” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/head-diego-ravinder.jpg” button_text=”More About Ravinder” button_url=”https://tulum.artwithme.org/art-with-me/ravinder-reddy/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.9em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.1.1.0″ /]
[dsm_card title=”KENNY SCHARF” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/endlesstotem.jpg” button_text=”More About Kenny” button_url=”https://tulum.artwithme.org/art-with-me/kenny-scharf/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.81em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.1.2.0″ /]
[dsm_card title=”JIANGUO SUI” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Fiberglass-mantle.jpg” button_text=”More About Jianguo” button_url=”https://tulum.artwithme.org/art-with-me/sui-jianguo/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.45em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.1.3.0″ /]
[dsm_card title=”SUBODH GUPTA” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/A-Giant-Leap-of-Faith-2006.jpg” button_text=”More About Subodh” button_url=”https://tulum.artwithme.org/art-with-me/subodh-gupta/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.2.0.0″ /]
[dsm_card title=”YUE MINJUN” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Contemporary-Terracotta-Warriors-2003.jpg” button_text=”More About Yue” button_url=”https://tulum.artwithme.org/art-with-me/yue-minjun/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.89em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.2.1.0″ /]
[dsm_card title=”KAWS” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Companion-Passing-Through-2011.jpg” button_text=”More About KAWS” button_url=”https://tulum.artwithme.org/art-with-me/kaws/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2.1em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.2.2.0″ /]
[dsm_card title=”SUNIL GAWDE” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/sunilblackvuvss.jpg” button_text=”More About Sunil” button_url=”https://tulum.artwithme.org/art-with-me/sunil-gawde/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.85em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.2.3.0″ /]
[dsm_card title=”HOLTON ROWER” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Anti-Homphobic-Leadership-Summit-2012..jpg” button_text=”More About Holton” button_url=”https://tulum.artwithme.org/art-with-me/holton-rower/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.3.0.0″ /]
[dsm_card title=”MARK RYDEN” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/rosiesteaparty-rydenfinal.jpgLarge.jpg” button_text=”More About Mark” button_url=”https://tulum.artwithme.org/art-with-me/mark-ryden/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”2.15em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.3.1.0″ /]
[dsm_card title=”KEITH HARING” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Captura-de-Pantalla-2020-11-02-a-las-17.43.57.jpg” button_text=”More About Keith” button_url=”https://tulum.artwithme.org/art-with-me/keith-haring/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ hover_enabled=”0″ sticky_enabled=”0″ _i=”0″ _address=”1.3.2.0″ /]
[dsm_card title=”KEITH HARING” layout=”stacked” image=”https://tulum.artwithme.org/wp-content/uploads/2020/11/Untitled-Blue-Curling-Figure-1985..jpg” button_text=”More About Keith” button_url=”https://tulum.artwithme.org/art-with-me/keith-haring/” button_url_new_window=”1″ _builder_version=”4.6.6″ _module_preset=”default” header_font=”Oswald||||||||” header_font_size=”30px” body_line_height=”1.8em” custom_button=”on” button_text_color=”#ffffff” button_bg_color=”#724e00″ _i=”0″ _address=”1.3.3.0″ /]

Casa Malca is proud to present the work of new media artist Quayola.

In his work, Quayola uses video, computer software, and installation to explore the dynamic between real and artificial spaces and surfaces.

Quayolas works include animated hybrid paintings, time-based digital sculptures, and immersive audiovisual installations.

In his digital creations, such as Topologies (2010), Quayola examines the relationship between contemporary digital aesthetics as well as fine art and architectural masterpieces.

In his series Strata, Quayola remasters paintings by Diego Velázquez and Giovanni Battista Tiepolo, transforming their surfaces into animated geometric forms.